Congratulations!
HIGH SCHOOL SECTION
1st Prize
Cash Prize of 5000/-

SREEBHADRA K UNNI
Score : 92/100
9th Standard
HS KERALASSERY, KERALASSERY, PALAKKAD
2nd Prize
Cash Prize of 3000/-

HARIKRISHNAN C S
Score: 91/100
10th Standard
BHARTIYA VIDYA BHAVAN SCHOOL, CHEVAYUR, CALICUT
3rd Prize
Cash Prize of 2000/-

SREDA N S
Score: 90/100
8th Standard
GHS BEMMANUR, PARUTHIPULLY, PALAKKAD
NEXT TOP 25
| NAME | CLASS | SCHOOL |
| ANAMIKA K S | 9 | MNKM HSS CHITTILAMCHERRY |
| SREYA NS | 8 | GHS BEMMANUR, PARUTHIPULLY (PO) PALAKKAD |
| EDHAN GAMESH | 8 | VYASA VIDYANIKETHAN CENTRAL SCHOOL CHALAKUDY |
| YADHUNAND M S | 8 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
| ANAGHA.G | 10 | SWATHY CENTRAL SCHOOL,VANIYAMKULAM |
| NANDHAKISHOR | 9 | SREE VYASA VIDYANIKETHAN, KAPPUR |
| ARDRA VIJISH | 10 | SREE MOOKAMBIKA VIDYA NIKETHAN,MANNARKKAD |
| AVANTHIKA M | 9 | SREE MOOKAMBIKA VIDYA NIKETHAN, AMBALAVATA, MANNARKKAD |
| AMITH RNAIR | 9 | THECHINAL HIGH SCHOOL SHORNNUR |
| DRONER K | 10 | KHSS THOTTARA |
| ABHINAV .R | 8 | C A H S S AYAKKAD |
| THANMAYA C J | 10 | G V H S S PATHIRIPALA |
| GAURI LAKSHMI BALASUBRAHMANIAN | 10 | G. V. H. S. S PATHIRIPALA |
| ANJANAKRISHNA. M. V | 8 | G. H. S. BEMMANUR PARUTHIPULLY (PO) PALAKKAD |
| SREERAM. V. P | 9 | GHSS CHATHANNUR |
| SREEGOURI. A | 9 | MNKMGHSS,PULAPPATTA |
| ANANYA.K | 10 | HIGH SCHOOL KATAMPAZHIPURAM |
| DARSANA LAKSHMI VR | 9 | HSS SKP, SREEKRISHNAPURAM |
| KAVERI.M | 10 | HIGHSCHOOL KATAMPAZHIPURAM |
| ANJANA KRISHNA.O | 10 | SREE MOOKAMBIKA VIDYANIKETHAN, AMABALAVADA, MANNARKKAD |
| SREEPRIYA. R | 9 | KALLADI. H. S. S KUMARAMPUTHUR |
| SREELAKSHMI. PR | 8 | H. S KADAMPAZHIPURAM |
| LAKSHMI.R | 8 | PONNANI HIGHER SECONDARY SCHOOL |
| NAKSHATHRA K J | 9 | MNKMHSS CHITTILAMCHERRY |
| AMRITHASREE. M | 8 | HIGH SCHOOL KATAMPAZHIPURAM |
UP SCHOOL SECTION
1st Prize
Cash Prize of 5000/-

ARYALAKSHMI K G
Score : 93/100
6th Standard
GHS VELLINEZHI, PALAKKAD
2nd Prize
Cash Prize of 3000/-

AJITH KRISHNA. J
Score: 92/100
7th Standard
G U P SCHOOL KATAMPAZHIPURAM, PALAKKAD
3rd Prize
Cash Prize of 2000/-

SREENANDA K UNNI
Score: 92/100
5th Standard
NEUP SCHOOL KERALASSERY, PALAKKAD
NEXT TOP 25
| NAME | CLASS | SCHOOL |
| ANIRUDH V T | 6 | NNNM UP SCHOOL KARALMANNA, PALAKKAD |
| AJITH KRISHNA.J | 7 | G .U.P KADAMBAZAPURAM |
| APARNA M | 7 | SREE MAHARISHI VIDYALAYA, NHANGATTIRI |
| ASWANTH. P | 5 | GUP SCHOOL KADAMPAZHIPURAM |
| SREELAKSHMI ANIL | 7 | SREE MAHARSHI VIDYALAYA , NHANGATTIRI |
| GOUTHAM. M | 7 | SREE VYASA VIDYANIKETHAN, KAPPUR |
| DIYA. CP | 7 | GUPS KADAMBAZHIPURAM |
| ABHIJITH. P | 7 | AUPS KUMARAMPUTHUR |
| DEVANAND PR | 7 | LEGACY AUPS, THACHANATTUKARA |
| ATHIRAVINOD KV | 6 | SREE MAHARSHI VIDYALAYA NHANGATTIRI |
| KAVITHA KRISHNA V P | 7 | CGM CENTRAL SCHOOL PATTAMBI |
| SRIYALAKSHMI KM | 5 | AUPS PANANPAD |
| NIRANJANA T A | 5 | BHARATHIYA VIDYABHAVAN, CHEVAYUR, CALICUT |
| SRIYA P. R | 6 | LAKSHMI NARAYANA SARASWATHI VIDYA MANDIRAM, PULAPPATTA |
| NIVED. TP | 7 | AUPS PANAMPAD |
| RIGVEDHA P | 5 | SREE VYASA VIDYANIKETHAN, KAPPUR |
| SIVANYA KRISHNA V. K | 5 | VIVEKANANDA VIDYANIKETHAN, CHERPPULASSERY |
| ARDRA.M | 7 | SREEMOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
| AADHIL.K M | 7 | GUP SCHOOL KATAMPAZHIPURAM |
| GAYATHRI JAYARAM. K | 5 | SREEMOOKAMBIKA VIDYA NIKETAN MANNARKKAD |
| DIYA DEV. K | 7 | LEGACY AUP SCHOOL THACHANATTUKARA |
| ARDRA MANOHARAN | 7 | SREE VYASA VIDYANIKETAN SCHOOL KAPPUR |
| KASIYAP J PRAKASH | 6 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI |
| AMEYA. P | 7 | SREE VALLUVANAD VIDYABHAVAN PERINTHALMANNA |
| SANJAY K P | 5 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI |
LP SCHOOL SECTION
1st Prize
Cash Prize of 5000/-

DEVARDRA ANEESH
Score : 44/50
2nd Standard
SREE DHARMASASTHA VIDYANIKETHAN MELOOR
2nd Prize
Cash Prize of 3000/-

ANAMIKA.M
Score:42/50
2nd Standard
SREE MOOKAMBIKA VIDYA NIKETAN SECONDARY SCHOOL AMBALAVATA MANNARKKAD
3rd Prize
Cash Prize of 2000/-

KAVIN GAMESH
Score: 42/50
3rd Standard
SREE DHARAMASASTHA VIDYANIKETHAN MELOOR
NEXT TOP 25
| NAME | CLASS | SCHOOL |
| AADHAV. K. M | 1 | GUP SCHOOL KATAMPAZHIPURAM |
| APARNA R | 3 | SREE SARASWATHI VIDYA NIKETHAN MULAYANKAVU |
| SHIVANI R | 3 | GUPS KADAMPAZHIPURAM |
| SIVADHA.K.P | 2 | GLPS MANKADA |
| NIHARA HARI. N | 2 | C U P SCHOOL PULAPPATTA |
| NIVEDHYA .K.S | 3 | SREE MOOKAMBIKA VIDYANIKETHAN, AMABALAVADA, MANNARKKAD |
| MALAVIKA. V. P | 3 | GLPS CHATHANNUR |
| PRAYAGA PRABHUDAS | 4 | PKAMUP SCHOOL, CHITTILANCHERY |
| GOPIKA G NATH | 3 | SARASWATHI VIDYANIKETHAN VELLINEZHI |
| ABHISREE K R | 2 | NNNMUPS KARALMANNA |
| AARUSH M | 4 | SREE VYASA VIDYANIKETHAN, KAPPUR, KANJIRATHANI, PALAKKAD |
| DAKSHA.K | 2 | G.U.P.S. KADAMPAZHIPURAM |
| ARPITHAVINOD KV | 2 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI, PATTAMBI |
| ABHINAND.P.R | 4 | GUPS KATAMPAZHIPURAMI |
| ANJALI. V | 4 | SREE MOOKAMBIKA VIDYANIKETHEN, MANNARKKAD |
| THEERTHA .K | 4 | NNNMUP SCHOOL KARALMANNA |
| ITHAL KP | 1 | SREEVYASA VIDYANIKETHAN KAPPUR |
| PARVATHI M | 1 | SREE MOOKAMBIKA VIDYANIKETHAN, MANAARKKAD |
| ASWANTH KRISHNA. R | 4 | GLPS THANIKKUNNU |
| JIYA | 3 | P.K.M.A.U.P. SCHOOL CHITTILAMCHERRY |
| AMEYA AJITH P | 3 | SREE MAHARSHI VIDYALAYA SENIOR SECONDARY SCHOOL NHANGATTIRI |
| AAVANI AJITH | 3 | SREE MOOKAMBIKA VIDYA NIKETHAN, MANAARKKAD |
| SURYADEV RAJANEESH | 4 | CEM SCHOOL, IRULAM |
| VYGANANDA. K | 3 | LEGACY A U P SCHOOL THACHANATTUKARA |
| DEVANANDHA. K | 3 | LEGACY A U P SCHOOL THACHANATTUKARA |
Prize distribution ceremony will be held on 23rd December 2025 (Tueday) at Veda Gurukulam, Kerala at 9.00 am in a public function. Top 25 participants who scored the marks just below the top 3 winners (LP, UP and High School Section) will be awarded with certificates. All are cordially invited to attend the prize distribution ceremony at Veda Gurukulam, Kerala.
