Veda Gurukulam Karalmanna, Kerala has conducted a free online competition for School Students (LP & UP SECTION) based on the LIFE AND TEACHINGS OF LORD SREE KRISHNA named KRISHNAYANAM on 18th August 2022. The following are the top scorers of the competition.
Congratulations!
LP SCHOOL SECTION
1st Prize
(ON TIME BASIS : 11 min 49 sec)
VEDA NAIR
Score : 28/30
4th Standard
A.L.P.S POOKOTTUKAVU
2nd Prize
(ON TIME BASIS : 17 min 02 sec)
ANUPAMA .PH
Score: 28/30
1st Standard
HARI SREE VIDHYA NIKETHAN THIRUVILWAMALA
3rd Prize
SAMANYU CR
Score: 27/30
4th Standard
SREE MAHARSHI VIDYALAYA NHANGATTIRI
NEXT TOP 25
NAME | CLASS | SCHOOL |
SREEGANGA MENON | 2 | VYASA VIDYANIKETHAN CENTRAL SCHOOL, CHALAKKUDY |
DAYA PRASAD | 4 | VYASA VIDYAPEETHOM KALLEKKAD, PALAKKAD |
KSHAMA PRASAD | 2 | VYASA VIDYAPEETHOM KALLEKKAD, PALAKKAD |
ISHAN.P | 3 | SREE VYASA VIDYANIKETHAN, KAPPUR |
NAVANI M | 3 | SARASWATHI VIDYANIKETHAN, VELLINEZHI |
SREENANDHA KRISHNAN | 3 | GOVT UPPER PRIMARY SCHOOL (G U P S ), PUTHUR |
DHEERAJ KRISHNAN V R | 4 | SREEMOOKAMBIKA VIDYANIKETHAN, MANARKKAD |
DEEPAK P. R | 4 | SARASWATHI VIDYANIKETHAN, VELLINEZHI. |
PARTHIV. P | 1 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI |
SANJAY. K. P | 2 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI |
DHEVANSH DILEEP | 2 | SREE VYASA VIDYANIKETHAN, KAPUR |
RUDRMANYU. R | 2 | SREE SARASWATHI VIDYANIKETHAN, MULAYANKAVU |
KRISHNADATH NAIR | 3 | SREE SARASWATHI VIDYANIKETHAN, MULAYANKAVU |
DHEERATH KRISHNA.C.K | 4 | KALLAMALA.U.P.SCHOOL, CHOMBAL |
AKSHITHA T V | 1 | AUP SCHOOL THENUR WEST |
ABHINAYA. K. B | 4 | SREE SARASWATHI VIDYANIKETHAN, MULAYANKAVU |
VISHNUDATH NAIR V | 3 | SREE SARASWATHI VIDYANIKETHAN, MULAYANKAVU |
ABHISHEK. M | 1 | SREE SARASWATHI VIDYANIKETHAN, MULAYANKAVU |
VAISHNAV DEV E | 2 | SREE VYASA VIDYANIKETHAN, CHOORAKKOD, VALLAPPUZHA |
DEVASREE. K. BABU | 2 | SREE VYASA VIDYANIKETHAN, KAPPUR |
ADHIDEV.S.NAIR | 3 | SREE VYASA VIDYANIKETHAN, KAPPUR |
AARADHYA A.R | 2 | SREE VYASA VIDYANIKETHAN, KAPPUR |
SREELAKSHMI R | 3 | SREE VYASA VIDYANIKETHAN, KAPPUR |
AVANTHIKA. C. P | 3 | SARASWATHI VIDYANIKETHAN, VELLINEZHI |
NAVANEETHA KRISHNAN.A | 4 | DEVAMATHA CONVENT SCHOOL, VADDY, KOLLAM |
UP SCHOOL SECTION
1st Prize
ANJANA .PH
Score : 44/50
5th Standard
HARI SREE VIDHYA NIKETHAN THIRUVILWAMALA
2nd Prize
SREEGOWRI MENON
Score: 43/50
5th Standard
VYASA VIDYANIKETHAN CENTRAL SCHOOL, CHALAKUDY
3rd Prize
PRANAV.M.R
Score: 42/50
5th Standard
GHSS KADAMBUR
NEXT TOP 25
NAME | CLASS | SCHOOL |
DRONER K | 7 | SVAUP SCHOOL, KULIKKILIYAD |
DARSANA LAKSHMI VR | 6 | SREEMOOKAMBIKA VIDYANIKETHAN, MANARKKAD |
AARDRA SURESH | 5 | SREE VYASA VIDYANIKETAN KAPPUR |
DIYA SUDEESH | 6 | VIDYADHIRAJA VIDHYABHAVAN MEKKAD |
SREYA HAREESH | 6 | NHSS KOLATHUR |
SAIKRISHNA. P | 5 | SARASWATHI VIDYA NIKETHAN VELLINEZHI |
AMITH. R | 6 | SREE SARASWATHI VIDYANIKETHAN MULAYANKAVU |
ABHINAV. M | 5 | SREE SARASWATHI VIDHYANIKETHAN, MULAYANKAVU |
NIDIKALAKSHMI | 7 | NNNM UP SCHOOL KARALMANNA |
DEVANANDHA.C.K | 7 | KALLAMALA U.P. SCHOOL |
ARJUN KRISHNA. P | 7 | VPAUP SCHOOL KUNDURKUNNU |
DEVIKA | 6 | SARASWATHI VIDYANIKETHAN VELLINEZHI |
AISWARYA. M. H | 5 | NNNMUP SCHOOL KARALMANNA |
MAHALAKSHMI | 5 | NNNMUP SCHOOL KARALMANNA |
JAYAKRISHNAN.A | 6 | STALOYSIUS.H.S.S KOLLAM |
SIDHARTH.T | 5 | GOVT UP NADAPURAM |
SREEHARI.H | 5 | SREE MOOKAMBIKA VIDYANIKETHAN MANARKKAD |
AKSHAYA. S.NARAYANAN | 5 | SREE SARASWATHI VIDYANIKETHAN MULAYANKAVU |
NIVEDITHA RAMESH R | 5 | SREE SARASWATHI VIDYANIKHETHAN MULAYANKAVU |
VAIGA KRISHNA. M | 7 | A. U. P. S. CHALAVARA |
VIBHASRI P | 7 | AKNMMAM HSS, KATTUKULAM |
ARYA U S | 7 | SSVN MULAYANKAVU, KULUKKALLUR |
SWATHIKRISHNA P. R | 5 | SREE VYASA VIDYANIKETHAN KAPPUR |
ARDRA. K | 6 | SREE SARASWATHI VIDYANIKETHAN MULAYANKAVU |
MALAVIKA. TP | 5 | SREE SARASWATHI VIDYANIKETHAN MULAYANKAVU |
Prize distribution ceremony will be held on 21 September 2022 (Wednesday) at Veda Gurukulam, Kerala. Top 25 participants who scored the marks just below the top 3 winners (LP and UP Section) will be awarded with certificates. All are cordially invited to attend.