Arya Samaj Kerala- Veda Gurukulam Karalmanna, Kerala in association with Arya Samaj Marathahalli Bengaluru, Karnataka conducted a competition for School Students based on Valmiki Ramayana on August 15th 2020. The following are the top scorers of the competition.
Congratulations!
1st Prize
Cash Prize of 5100/-

Anagha . K.G
Score : 92%
7th Standard
GVHS Cheruppulassery, Palakkad
2nd Prize
Cash Prize of 3100/-

Keerthi Krishna V.P
Score: 90%
9th Standard
Sri Saraswathi Vidya Nikethan,Mulayankavu
3rd Prize
Cash Prize of 2100/-

Adithya MC
Score: 89%
5th Standard
Vedavyasa Vidyapeedam, Atholi, Kozhikode
THOSE WHO SCORED 60% AND ABOVE
| Name | Class | School |
| Anagha.K.G | 7th Standard | GVHS Cheruppulassery |
| Keerthi Krishna VP | 9th Standard | Sri Saraswathi Vidya Nikethan,Mulayankavu |
| Adithya MC | 5th Standard | Vedavyasa Vidyapeedam, Atholi, Kozhikode |
| Aswathi O T | 10th Standard | G H S S Neeleswaram |
| Sriya | 5th Standard | Sri Saraswathi Vidya Nikethan,Mulayankavu |
| Sreelekshmi | 9th Standard | Vidyadhiraja Vidyapeetom Central School Mavelikara, Alappuzha |
| Varsha | 8th Standard | Sri Saraswathi Vidya Nikethan,Mulayankavu |
| Vaishnav R Pillai | 9th Standard | N. S. S. B. H. S Pandalam |
| Aayush Kumar Jha | 10th Standard | Sree Krishna Public School, Jamshedpur |
| Swathi. S | 10th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Nandana Suresh | 9th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Athira haridas k v | 10th Standard | Government Victoria Girls Higher Secondary School Chittur |
| Ramabhadran K | 10th Standard | GHSS Payambra |
| Anjali krishna | 7th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Anagha G | 5th Standard | Sree Mookambika Vidya Nikethan, Changaleeri, Mannarkkad |
| Sreelakshmi AK | 7th Standard | AMMHS Pulikkal |
| Parthiv Ambadi | 5th Standard | Sacred Heart CMI Public School,Perinthalmanna |
| Pranav Chandran.K | 5th Standard | NNNMUP School Karalmanna |
| Sreeram | 8th Standard | Sabari School Cherpulassery |
| Ankitha A Nair | 4th Standard | Chinmaya Vidyalaya Thathamangalam |
| Keerthana Ramesh V | 8th Standard | G.V.H.S.S. Thamarassery |
| M.B.Sreeganesh | 5th Standard | Kendriya Vidyalaya Kanjikode |
| Malavika VP | 7th Standard | Saraswathi vidyanikethan vellinezhi |
| Aaryakrishna | 8th Standard | Chinmaya Vidyalaya Thathamangalam |
| Sreehari J Nair | 1st Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Athmika sreejan | 8th Standard | Sree saraswathy vidthyanikethan |
| Amritasree T | 7th Standard | Amrita Vidyalayam, Kuthuparamba |
| Kashinathan | 10th Standard | Vidhyadhiraja Vidhya Peedom |
| Neeraja. T | 8th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Aswathi | 8th Standard | P.H.S.S Pallippuram |
| Shalendra Bishwa | 10th Standard | Labasa College, Fiji Islands |
| Akshaya.A | 6th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Anjali Krishna V | 10th Standard | G H S S Vellinezhi |
| Lekshmi Manoj | 8th Standard | National Public School, Bangalore |
| Prajodh.K.P | 7th Standard | Sree Mookambika Vidya Nikethan, Changaleeri, Mannarkkad |
| Akhila P | 8th Standard | LFGHS Chelakkara |
| Theertha Krishna T P | 10th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Kesave Dev K.A | 8th Standard | P.H.S.S Pallippuram |
| Jithu Raj RS | 10th Standard | G.V.H.S.S. Thamarassery |
| Ananya S Nair | 6th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Udith.K | 8th Standard | Kalladi HSS kumaramputhur |
| Anuraj . R | 8th Standard | Vidhyadhi Raja Vidhya Peedom |
| Deva Nanda. V | 5th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Keerthana. N | 4th Standard | Bharathiya Vidhya Nikethan |
| Sabari.M | 6th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Kashi | ||
| Arundhathi.K.A | 10th Standard | P.H.S.S Pallippuram |
| Aadidev.S | 7th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Bhadra.T.K | 8th Standard | LSNGHSS Ottapalam |
| Adarsh Krishna.M | 8th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Ardhra Lakshmi | 9th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Anaswara.E. S | 6th Standard | Sree Vyasa Vidya Nikethan, Kappur |
| Anjana M.R | 7th Standard | C. U. P School Chembra |
| Akash Goswami | 10th Standard | Sri Chaitanya Techno School |
| Bhavith Krishna.V | 7th Standard | G H S S Vellinezhi |
| Namitha. M | 9th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Athira Ajithkumar KP | 9th Standard | Saraswathi Vidhya Mandiram, Kottooli |
| Swetha. V | 8th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Vishnu. R | 9th Standard | N. S. S. B. H. S Pandalam |
| Navaneetha N.S | 7th Standard | C.U.P School Chembra |
| Achuth.T.K | 6th Standard | NSS KPT High School |
| Abhinav.P | 5th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Abhay Krishna | 10th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Madhusree K.T | 9th Standard | HSS Sreekrishnapuram |
| Niveditha. R. Das | 10th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Abhina.T | 6th Standard | PBUP. School,Parasseri |
| Sarang.S | 6th Standard | Vidyadhiraja Vidyapeetom Central School Mavelikara, Alappuzha |
| Pragati Kushwah | 9th Standard | Guru Virjanand Public School, Rajasthan |
| Hari Krishnan.K | 10th Standard | Kannadi Higher Secondary School |
| Sreya.T | 6th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Devanand | 5th Standard | Sree Vyasa Vidya Nikethan, Kappur |
| Adith Anoop | 7th Standard | Amrita Vidyalayam, Kuthuparamba |
| Prajith prasad | 5th Standard | Kerala Education Society Senior Secondary School |
| Vrinda.K | 7th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Sree Sankar | 6th Standard | AUPS Azhiyannur |
| Gayathri.U | 7th Standard | Sree Agasthya Vidyanikethan, Ayankalam |
| Anandhu AP | 6th Standard | Higher Secondary School, Sreekrishnapuram |
| Arjun PR | 6th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Yadhu krishna P.R | 6th Standard | Sree Vyasa Vidya Nikethan, Kappur |
| Aman Anand | 5th Standard | Amrita Vidyalayam Pookode |
| Swetha. V | 10th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Akshaya KP | 7th Standard | Sree Saraswathi vidyanikethan, Mulayankavu |
| Rahul Unnikrishnan | 5th Standard | Sree Saraswathi Vidhyanikethan School.Mulayankavu. |
| Anagha V | 5th Standard | Saraswati Vidya Niketan, Vellinazhi |
| Sredha S Dhanesh | 7th Standard | Amrita vidyalayam Pookode |
| Sreelekshmi M. S | 7th Standard | Vidhyadhi Raja Vidhya Peedom |
| Achal Krishna | 5th Standard | Ichannur AUP School Kannankara, Chelannur |
| Anjana PP | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Niranjana.V | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Adith Madhusudanan | 5th Standard | Amrithavidyalayam, Kuthuparamba |
| Vismaya Shivadas | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Vishnuraj T P | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Anagha P.A | 3rd Standard | P.H.S.S Pallippuram |
| Sreya.S.Narayanan | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sidharth.K | 10th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Archana Mahesh | 7th Standard | Amrita Vidyalayam |
| Maneesh T | 10th Standard | G V H S S Cheruvannur |
| Kanishka | 9th Standard | Panini Kalyan Maha Vidyalaya, Varanasi |
| Sharikrishna. C | 5th Standard | Sree Saraswathy Vidyanikethan Central School |
| Nimisha Ramesh R | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Aparna Lakshmi M | 10th Standard | Govt.Moyan Model Girl’s Higher Secondary School, Palakkad |
| Athishay Baburam. M | 9th Standard | MHSS Moniyur |
| Mansi Prem Edatharoth | 9th Standard | Amrita Vidyalayam, Kuthuparamba |
| Aryananda V A | 5th Standard | VRVP Mavelikara |
| Devaj.T.M | 5th Standard | AUPS Azhiyannur |
| Nithin Krishna V | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Niranjana Rajesh | 8th Standard | GHS Marayamangalam |
| Sreenandha. P. P | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sneha. C | 5th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Akshay. S | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Abhiram R | 10th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Dhrupath M | 5th Standard | ABUP, School, Kannady |
| Vyshnav Sankar. P | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Vyshnav. A | 8th Standard | H.S.S sreekrishnapuram |
| Madhav T | 6th Standard | Sree Saraswathi Vidyanikethan,Kozhikode |
| Asha Krishna. C | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sreeja Sreejith | 10th Standard | St. Joseph International School |
| Akhilesh KP | ||
| Malavika Rajesh | 8th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Manjusha | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Adrija A | 10th Standard | St., Theresa’s Higher Secondary School, Palakkad |
| Vanga Manogna | 9th Standard | Amrita Vidyalayam, Kuthuparamba |
| Yash Khushwa | 6th Standard | Maharshi Public School |
| Devika.T.M | 8th Standard | H.S.Katampazhipuram |
| Adithya.K | 10th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Subinand MS | 5th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Abhinav Hari | 7th Standard | Sree Saraswathi Vidyanikethan, Vellinezhi |
| Abhishek. C | 8th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Nandana K P | 10th Standard | TSNMHS Kundurkunnu |
| Sajay krishna | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Anaswara | ||
| ESHITA SRIVASTAVA | 10th Standard | Convent of Jesus and Mary School, New Delhi |
| Sreelaxmi Sunilkumar | 7th Standard | Vidhyadhiraja Vidyapeedom Central School |
| Rohitha Manoj | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sanika Biju | 6th Standard | Amrita Vidyalayam |
| Adithyan. M | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Anusree Aravindh | 7th Standard | St’Michael’s GHSS West Hill |
| Ayana. G | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Nivedya | 7th Standard | Saraswathy Vidyanikethan Cheruvannur |
| Anandhu krishna vs | 7th Standard | Sree Vyasa Vidyanikethan |
| Abinav.AS | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Ambika PP | 10th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Archana. V. S | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sreehari Sunilkumar | 9th Standard | Vidyadhiraja Vidyapeetom Central School, Mavelikara |
| Abhijith | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Parvana | 6th Standard | Amrita vidyalayam |
| Nayana TP | 9th Standard | Sree Saraswathy Vidhyanikethan Mulayankavu |
| Sivani Suresh | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Nidikalakshmi C | 5th Standard | NNNM UP School Karalmanna |
| Praveen Sanakar C | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Alakananda | 8th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Sneha P | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Haritha | 8th Standard | GHSS Poonoor, Thamarassery |
| Adith K Mukundan | 7th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Goutham Krishna TK | 8th Standard | Koppam GHSS |
| Akhila R | 8th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Vismaya.PN | 7th Standard | Sree Vyasa Vidhyanikedham ,Kappur |
| Kavya R | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Amritha Murali. M | 9th Standard | Sree Saraswathy Vidhyanikethan Mulayankavu |
| Anwaya T | 7th Standard | Amrita Vidyalayam,Kuthuparamba |
| Abhijay Bijesh. CK | 5th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Vishnu Nadh | 6th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
| Arya U.S | 5th Standard | Sree Saraswathi Vidyanikethan, Mulayankavu |
Prize distribution ceremony will be held at 10 am on 26 Aug 2020 (Wednesday) at Veda Gurukulam with all Covid-19 prevention conditions. All those students who scored 60% and above marks will be awarded with certificates and prizes.All are cordially invited to attend.
