Veda Gurukulam Karalmanna, Kerala has conducted a free online competition for School Students based on Valmiki Ramayana on 11th August 2024. The following are the top scorers of the competition.
Congratulations!
HIGH SCHOOL SECTION
1st Prize
Cash Prize of 5000/-
GAUTHAM SUNDARABALAJI
Score : 94/100
9th Standard
DAV Boys Senior Secondary School, Gopalapuram, Chennai
2nd Prize
Cash Prize of 3000/-
VAISHNAV V
Score: 88/100
10th Standard
GVHSS, PATHIRIPALA
3rd Prize
Cash Prize of 2000/-
VISHNU DATH
Score: 84/100
8th Standard
HSS, PERINGODE
NEXT TOP 25
NAME | CLASS | SCHOOL |
NIHARA RAJESH | 8 | KPRGS GHSS, KALLIASSERI |
SMERA.M | 9 | GHSS, MARAYAMANGALAM |
A SREELAKSHMI | 10 | RSK, THIRICHIRAPPALLI |
AH SUJAU | 10 | AHS, ANANGANDHI |
SAKETH V K | 8 | HSS, SREEKRISHNAPURAM |
S KRISHANTH | 8 | DAV SECONDARY SCHOOL, MOGAPPAIR EASTL |
VISMAYA KRISHNAN M | 9 | SABARI PTB HSS, ADAKKAPUTHURI |
AVANTHIKA.M | 8 | SREE MOOKAMBIKA VIDHYA NIKETAN, MANNARKKAD |
ANAGHA.G | 9 | SWATHY CENTRAL SCHOOL |
SACHIN. S | 8 | GHSS, MARAYAMANGALAM |
NIRANJANA H | 10 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
GAURI LAKSHMI BALASUBRAHMANIAN | 9 | G. V. H. S. S. PATHIRPALA |
ANANYA KV | 9 | VYASA VIDYA PEETHOM, KALLEKKAD |
DEVIKA P. R | 8 | SABARI PTBHSS, ADAKKAPUTHUR |
BHAVYA KV | 9 | VYASA VIDYA PEETHOM, KALLEKKAD |
DEVIKA | 8 | ANANGANADI HIGH SCHOOL, KOTHAKURSI |
ANAGHA. P | 6 | SREE MOOKAMBIKA |
ANJU KRISHNA. M | 10 | KAHHSS, KOTTOPADAM |
ANJU KRISHNA . A | 10 | G.V.H.S.S, PATHIRIPALA |
JAYAKRISHNAN.A | 8 | ST.ALOYSIUS HSS ,KOLLAM |
SHIVANI A UNNITHAN | 8 | LEKHARAM CENTRAL SANSKRIT UNIVERSITY, PALAKKAD |
ARUSH T J | 8 | VYASA VIDYA PEETHOM, PALAKKAD |
DEVISREE PARVANA.A | 9 | GHS, VELLINEZHI |
UDHAV.M.PRASANTH | 9 | SREEKRISHNAPURAM HIGHER SECONDARY SCHOOL, SREEKRISHNAPURAM |
SREEDHISHA K K | 10 | PM SHRI KENDRIYA VIDYALAYA NO 1, PALAKKAD |
UP SCHOOL SECTION
1st Prize
Cash Prize of 5000/-
KARTHIK SRIRAM
Score : 95 /100
7th Standard
SEED ACADEMY, KOTTIVAKKOM
2nd Prize
Cash Prize of 3000/-
OMKAR SUNDARKUMAR
Score: 91 /100
7th Standard
PSBB KKNAGAR,CHENNAI
3rd Prize
Cash Prize of 2000/-
VEDA
Score: 89/100
5th Standard
SARASWATHI VIDYA NIKETHAN, VELLINEZHI
NEXT TOP 25
NAME | CLASS | SCHOOL |
H SHRAVAN | 7 | SRI SANKARA SENIPOOR SECONDARY SCHOOL, ADYAR, CHENNAI |
MRITHUN | 6 | DAV BOYS SENIOR SECONDARY SCHOOL, MOGAPPAIR |
ATM VISHRUTSATYA | 6 | DAV BOYS SENIOR SECONDARY SCHOOL GOPALAPURAM, CHENNAI |
ADWAITHA M S | 6 | VYASA VIDYA PEETHOM, KALLEKKAD |
H SAHANA | 7 | SRI SANKARA SR. SEC. SCHOOL, ADYAR, CHENNAI |
SHRAVYA P | 6 | DAV SCHOOL, PALLIKARANAI |
THEJUS KRISHNA N | 5 | G H S, VELLINEZHI |
SKANDA DATH | 5 | VPAUP SCHOOL, KUNDURKUNNU |
KAVITHA KRISHNA V P | 6 | CGM CENTRAL SCHOOL, PATTAMBI |
MADHAV K | 6 | NNNM UP SCHOOL, KARALMANNA |
AARDRA SURESH | 7 | SREE VYASA VIDYA NIKETAN, KAPPUR |
SANJAY DHARMARAJ | 6 | DPAUPS, THATHRAMKAVILKUNNU |
ANIRUDH V T | 5 | NNNM UP SCHOOL KARALMANNA |
ANAGHA M. S | 7 | SREE VYASA VIDYANIKETHAN, KAPPUR |
SREEHARI.H | 7 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
ARADHANA.G | 6 | DPAUP SCHOOL, THATHRAMKAVILKUNNU |
NAVANEETHA KRISHNAN | 6 | ST.ALOYSIUS HSS, KOLLAM |
ANISHKA CS | 7 | LAKSHMI NARAYANA PULAPPATTA (L. N. P. S. V. M) |
RHITHIN KRISHNA N M | 7 | N N N M U P S, KARALMANNA |
S.MIRA | 7 | DAV SCHOOL, PALLIKARANAI, CHENNAI |
MALAVIKA GUPTHA E | 6 | SREE MOOKAMBIKA VIDHYA NIKETHAN, MANNARKKAD |
KRITHI AKSHITHA | 6 | RSK HIGHER SECONDARY SCHOOL, TRICHY |
VARADA. P | 5 | SARASWATHI VIDYANIKETHAN, VELLINEZHI |
YADHUNAND M S | 7 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
ANVIKA | 5 | NIVEDITHA VIDYAPEEDOM, RAMANATTUKARA |
LP SCHOOL SECTION
1st Prize
Cash Prize of 5000/-
ASWADH ARUN
Score : 43 /50
1st Standard
SREEKRISHNAPURAM CENTRAL SCHOOL, KATAMBAZHIPURAM
2nd Prize
Cash Prize of 3000/-
APARNA R NAIR
Score:40 /50
2nd Standard
SREE SARASWATHY VIDYANIKETHAN, MULAYANKAVU
3rd Prize
Cash Prize of 2000/-
DEVARDRA ANEESH
Score: 36/50
1st Standard
SREEDHARMA SASTHA VIDHYANIKETHAN, MELOOR
NEXT TOP 25
NAME | CLASS | SCHOOL |
ANAMIKA .M | 1 | SREE MOOKAMBIKA VIDHYA NIKETAN, AMBALAVATTA |
AMEYA AJITH | 3 | NIVEDITHA VIDYAPEEDOM, RAMANATTUKARA |
RUDRMANYU. R | 4 | SREE SARASWATHY VIDYANIKETHAN, MULAYANKAVU |
AADHYALAKSHMI. P | 2 | SREEVYASA VIDHYANIKETHAN, KAPPUR |
NIVEDHYA KRISHNA | 2 | SREE MOOKAMBIKA VIDHYANIKETHAN, MANNARKKAD |
ANAMIKA.M | 1 | SREE MOOKAMBIKA VIDHYA NIKETAN, MANNARKKAD |
ROSHAN. R | 3 | SREE SARASWATHY VIDYANIKETHAN, MULAYANKAVU |
ARAV KRISHNA P | 4 | VPAUPS, KUNDURKUNNU |
UTHARA M PRASANTH | 4 | A.L.P.S, PERUMANGOD |
AYUSH | 4 | V.P. A. U. P. SCHOOL, KUNDOORKKUNNU |
SREEYAHARI | 2 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
SREE LAKSHMI | 1 | SARASWATHI VIDYANIKETHAN, VELLINEZHI |
AARAVKRISHNA. A. S | 3 | SREEV VYASA VIDYA NIKETHAN, KAPPUR |
ASWATHI UNNIKRISHNAN | 4 | INDIAN SCHOOL |
ATHUL KRISHNA. P | 2 | SREE SARASWATHY VIDYA NIKETHAN, MULAYANKAVU |
PRANAV KRISHNA | 2 | MOOKAMBIKA VIDYA NIKETAN, MANNARKKAD |
SREELAKSHMI P | 4 | VYASA VIDHYA PEETHOM |
DEVAJITH A S | 1 | KARIYAD NAMBIARS U P SCHOOL |
VEDHA LAKSHMI. T | 1 | SREE MOOKAMBIKA VIDYANIKETHAN, MANNARKKAD |
SREEMAYA K | 1 | SREE VYASA VIDHEYANIKETHAN, KAPPUR |
ADVIK KV | 2 | SREE VYASA VIDHYANIKETHAN, KAPPUR |
PRANAV.P | 4 | NNNMUPS, KARALMANNA |
THEERTHA | 3 | NNNMUPS, KARALMANNA |
RIGVEDHA | 4 | SREE VYASAVIDHYANIKETHEN, KAPPUR |
PRANAV KRISHNA | 2 | SREE MOOKAMBIKA VIDYA NIKETAN, MANNARKKAD |
Prize distribution ceremony will be held on 16th September 2024 (Monday) at Veda Gurukulam, Kerala at 10.00 am in a public function. Top 25 participants who scored the marks just below the top 3 winners (LP, UP and High School Section) will be awarded with certificates. All are cordially invited to attend the prize distribution ceremony at Veda Gurukulam, Kerala.